











Commercial Properties
The Francois Family Trust & The Calvin Francois Trust
Cape Town | 23 London Circle, Brackengate Business Park, Eskom Road, Brackenfell | 2400SQ

| Total Size Of Unit | 2400SQ | Total | ||
| Upperlevel | 2 Reception | 1 Boardroom | 2 Toilets | 9 |
| 1 Private Office | 1 Director’s Office + En Suite | |||
| 1 Open Place Office | 1 Open Deck Space | |||
| Lowerlevel | 1 Sick Bay | 2 Reception | 3 | |
| Toilets | 4 Toilets | 1 Disabled Toilet | 5 | |
| Kitchens | 1 Kitchen | 1 | ||
| Storeroom | 1 1000SQ Storeroom | 1 Toilet | 4 Offices | 5 |
| Workshop | 1 1000SQ Workshop 1 Wash Bay | 1 Cloakroom with Shower | 3 Toilets | 5 |
Cape Town | 21 London Circle, Brackengate Business Park, Eskom Road, Brackenfell | 1500SQM
| Total | ||||
| Offices | TBA | TBA | TBA | |
| Boardroom | TBA | TBA | TBA | |
| Toilets | TBA | TBA | TBA | |
| Upperlevel | TBA | TBA | TBA | |
| Lowerlevel | TBA | TBA | TBA | |
| Kitchens | TBA | TBA | TBA |
Cape Town | 19 London Circle, Brackengate Business Park, Eskom Road, Brackenfell | 1800SQ
| Total Size Of Unit | 1800SQ |
Cape Town | 1-2 Gamka Street, Stikland | 918SQ
| Total Size Of Unit | 918SQ | Total | ||
| Offices | 6 Offices | 6 | ||
| Storerooms | 2 Storerooms | 2 | ||
| Toilets | 2 | 1 Gents | 1 Ladies | 4 |
| Upperlevel | Cloakroom | Shower Deckspace | 2 Toilets | 4 |
| Lowerlevel | 6 Offices | Kitchen | Bar | 8 |
| Kitchens | 1 | 1 |
Cape Town | 2 Kariga Street, Stikland | 710SQ
| Total Size Of Unit | 710SQ | Total | ||
| Offices | 6 Offices | 6 | ||
| Storerooms | 1 | 1 | ||
| Toilets | 4 | 4 | ||
| Upperlevel | Little Room To Store Files | 1 | ||
| Lowerlevel | 2 Reception Areas | 2 Kitchens | 4 Offices | 8 |
| Kitchens | 2 | 2 | ||
| Warehouses | 2 | 2 |
Cape Town | 4 Gamka Street, Stikland | 500SQ
| Total Size Of Unit | 500SQ | Total | ||
| Offices | 5 Offices | 5 | ||
| Toilets | 2 Female | 2 Male | 4 | |
| Upperlevel | 3 Offices | 2 Toilets | 5 | |
| Lowerlevel | Reception | 2 Offices | 2 Toilets | 5 |
| Kitchens | 1 | 1 | ||
| Warehouses | 1 | 1 |
Total Size Of Unit500SQ
TotalOffices5 Offices
5Toilets2 Female2 Male
4Upperlevel3 Offices2 Toilets
5LowerlevelReception2 Offices2 Toilets5Kitchens1
1Warehouses1
1Total Size Of Unit500SQ
TotalOffices5 Offices
5Toilets2 Female2 Male
4Upperlevel3 Offices2 Toilets
5LowerlevelReception2 Offices2 Toilets5
LowerlevelReception2 Offices2 Toilets5
LowerlevelReception2 Offices2 Toilets5Kitchens1
1Warehouses1
1Total Size Of Unit500SQ
TotalOffices5 Offices
5Toilets2 Female2 Male
4Upperlevel3 Offices2 Toilets
5LowerlevelReception2 Offices2 Toilets5Kitchens1
1Warehouses1
1
| Total Size Of Unit | 500SQ | Total | ||
| Offices | 5 Offices | 5 | ||
| Toilets | 2 Female | 2 Male | 4 | |
| Upperlevel | 3 Offices | 2 Toilets | 5 | |
| Lowerlevel | Reception | 2 Offices | 2 Toilets | 5 |
| Kitchens | 1 | 1 | ||
| Warehouses | 1 | 1 |
Cape Town | 15 Coenru Street, Stikland | 1800SQ
Building Address: Unit 1 & 2, 15 Coenru Street, Stikland
| Total Size Of Unit | 1300SQ | Total | ||
| Offices | 6 | 6 | ||
| Toilets | 10 | 10 | ||
| Upperlevel | 2 Offices For Lab | Boardroom | 1 Gents 1 Ladies | 5 |
| Lowerlevel | Finance Office / Kitchen | Sales / Accounts Office | Reception | 5 |
| Kitchens | 1 | 1 | ||
| Warehouses | 2 | 2 |
Building Address: Unit 3 & 4, 15 Coenru Street, Stikland
| Total Size Of Unit | 500SQ | Total | ||
| Offices | 3 | 3 | ||
| Toilets | 6 Unisex | 6 | ||
| Upperlevel | 2 Offices | 3 Toilets | 5 | |
| Lowerlevel | Reception | 1 Office | 3 Toilets | 5 |
| Kitchens | 1 | 1 | ||
| Warehouses | 1 | 1 |
Cape Town | 52 Willow Street, Stikland | 755SQ
Building Address: Unit 1, 52 Willow Street, Stikland
| Total Size Of Unit | 425SQ | Total | ||
| Offices | 1 | 1 | ||
| Toilets | 1 Inside Factory | 1 Inside Office | 2 | |
| Upperlevel | Mezzanine | 1 | ||
| Lowerlevel | Factory Floor | 1 Office | 2 | |
| Kitchens | 1 | 1 | ||
| Warehouses | 1 | 1 |
Building Address: Unit 2, 52 Willow Street, Stikland
| Total Size Of Unit | 330SQ | Total | ||
| Offices | 2 | 2 | ||
| Storerooms | 1 | 1 | ||
| Toilets | 2 | 2 | ||
| Upperlevel | Storage Room | 1 | ||
| Lowerlevel | Kitchen | Reception | Toilet | 3 |
| Kitchens | 1 | 1 | ||
| Warehouses | 1 | 1 |
Building Address: Unit 2, 52 Willow Street, Stikland
| Total Size Of Unit | SQ | Total | ||
| Offices | 1 | 1 | ||
| Storerooms | 1 | 1 | ||
| Toilets | 2 | 2 | ||
| Upperlevel | 1 Office | 1 | ||
| Lowerlevel | Staffroom, Frontshop, Packing Area | Storage, Meatcutting, 2 Toilets | Drying Area | 5 |
| Kitchens | 1 | 1 |
Cape Town | 54 Willow Street, Stikland | 875SQ
| Total Size Of Unit | 875SQ | Total | ||
| Toilets | 2 | 2 | ||
| Upperlevel | 1 Cloak Room | 1 | ||
| Lowerlevel | 1 Reception | 1 Office | 2 | |
| Kitchens | 1 | 1 |
Cape Town | 19 Dipka Street, Stikland – 4 UNITS| 1553SQ
| Total Size Of Unit | 875SQ |
| Unit 1 | 554SQ |
| Unit 2 & 3 | 697SQ |
| Unit 4 | 302SQ |
Cape Town | 2 Orion Street, Brackenfell Industria
| Total Size Of Building | 10025SQ |
| Units | 2 |
| Offices | 4 |
| Bathrooms | 2 |
Johannesburg | 234A Albert Amon Road, Meadowdale, Johannesburg | 350SQ
| Total Size Of Unit | 350SQ | Total | ||
| Offices | 2 Offices Upperlevel | 2 | ||
| Storerooms | 1 | 1 | ||
| Toilets | 1 Ladies | 1 Gents | 2 | |
| Upperlevel | 2 Offices | 1 Store | 2 Toilets | 5 |
| Lowerlevel | Reception | 2 Toilets | Kitchen | 4 |
| Kitchens | 1 | 1 |
Johannesburg | 234B Albert Amon Road, Meadowdale, Johannesburg | 350SQ
| Total | ||||
| Offices | 10 | 10 | ||
| Storerooms | 1 Warehouse | 1 Outside Warehouse | 2 | |
| Toilets | 3 Gents | 2 Ladies | 5 | |
| Upperlevel | 1 Boardroom 6 Offices | 1 Kitchen | 2 Toilets | 10 |
| Lowerlevel | 4 Offices | 1 Kitchen | Reception | 6 |
| Kitchens | 1 | 1 |
Durban | 2 Monte Carlo Road, Mahogany Ridge, Pinetown, Durban | 138SQ X 3
Building Address: Unit 14, Goodwood Corner, 2 Monte Carlo Road, Mahogany Ridge, Pinetown, Durban
| Total Size Of Unit | 138SQ | Total |
| Offices | 2 | 2 |
| Upperlevel | 1 Toilet | 1 |
| Lowerlevel | 1 Toilet | 1 |
Building Address: Unit 14, Goodwood Corner, 2 Monte Carlo Road, Mahogany Ridge, Pinetown, Durban
| Total Size Of Unit | 138SQ | Total |
| Offices | 2 | 2 |
| Upperlevel | 1 Toilet | 1 |
| Lowerlevel | 1 Toilet | 1 |
Building Address: Unit 15, Goodwood Corner, 2 Monte Carlo Road, Mahogany Ridge, Pinetown, Durban
| Total Size Of Unit | 138SQ | Total |
| Offices | 2 | 2 |
| Upperlevel | 1 Toilet | 1 |
| Lowerlevel | 1 Toilet | 1 |
Building Address: Unit 16, Goodwood Corner, 2 Monte Carlo Road, Mahogany Ridge, Pinetown, Durban
| Total Size Of Unit | 138SQ | Total |
| Offices | 2 | 2 |
| Upperlevel | 1 Toilet | 1 |
| Lowerlevel | 1 Toilet | 1 |
© Copyright GRC Property (PTY) Ltd | All Rights Reserved | 2021














